000 | 009590000a22003370004500 | ||
---|---|---|---|
999 |
_c10045 _d10045 |
||
003 | MON-006341 | ||
005 | 20201023113320.0 | ||
007 | ta | ||
008 | 201023b ||||| |||| 00| 0 eng d | ||
050 | 0 | _aHG3879.I553.1996.No.142 | |
082 | 0 | _apb | |
085 | _aSubscription | ||
090 | _a3008 | ||
096 | _a03/25/97 | ||
100 | 1 |
_aMackenzie, G.A. _eauthor |
|
245 | 1 | 0 |
_aQuasi-fiscal operations and public financial institutions / _cG.A. Mackenzie and Peter Stella |
264 | 1 |
_aWashington, D.C. : _bInternational Monetary Fund, _c1996 |
|
300 | _avolumesii, 38 pages | ||
500 | _aOccasional paper (International Monetary Fund)series no.142 | ||
650 | 0 | _aBudget deficits | |
650 | 0 | _aFiscal policy | |
650 | 0 | _aBanks and banking, Central | |
650 | 0 | _aGovernment financial institutions | |
700 | 1 | _aMackenzie, G.A. | |
700 | 1 | _aStella, Peter | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |