000 | 009330000a22003250004500 | ||
---|---|---|---|
999 |
_c10656 _d10656 |
||
003 | MON-007273 | ||
005 | 20201023112422.0 | ||
007 | ta | ||
008 | 201023b ||||| |||| 00| 0 eng d | ||
050 | 0 | _aHG3879.I553.1998.no.166 | |
082 | 0 | _apb | |
085 | _aSubscription | ||
090 | _a3418 | ||
096 | _a04/21/99 | ||
100 | 1 |
_aEichengreen, Barry _eauthor |
|
245 | 1 | 0 |
_aHedge funds and financial market dynamics / _cby a staff team led by Barry Eichengreen and Donald Mathieson; with Bankin Chadha...[et al.] |
264 | 1 |
_aWashington, D.C. : _bInternational Monetary Fund, _c1998 |
|
300 | _avolumesii, 75 pages | ||
500 | _aIMF occasional paper no.166 | ||
650 | 0 | _aHedge funds | |
650 | 0 |
_aHedge funds _xAsia |
|
700 | 1 | _aEichengreen, Barry | |
700 | 1 | _aMathieson, Donald | |
710 | 2 | _aInternational Monetary Fund | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |