000 | 008080000a22003010004500 | ||
---|---|---|---|
999 |
_c11160 _d11160 |
||
003 | MON-008195 | ||
005 | 20201023112223.0 | ||
007 | ta | ||
008 | 200825b ||||| |||| 00| 0 eng d | ||
020 | _a1589060865 | ||
050 | 0 | _aHG.3879.I553.2002.no.212 | |
082 | 0 | _apb | |
085 | _aPurchase | ||
090 | _a4376 | ||
096 | _a06/10/2003 | ||
100 | 1 |
_aSunadararajan, V. et al _eauthor |
|
245 | 1 | 0 |
_aFinancial soundness indicators : _banalytical aspects and country practices / _cV. Sunadararajan et al |
264 | 1 |
_aWashington, DC : _bIMF, _cc2002 |
|
300 | _avolumesiii, 111 pages | ||
650 | 0 |
_aFinancial institutions _xAuditing |
|
650 | 0 | _aBank examinations | |
700 | 1 | _aSunadararajan, V. et al | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |