000 | 010430000a22003610004500 | ||
---|---|---|---|
999 |
_c11161 _d11161 |
||
003 | MON-008196 | ||
005 | 20201023112229.0 | ||
007 | ta | ||
008 | 201023b ||||| |||| 00| 0 eng d | ||
020 | _a1589060857 | ||
050 | 0 | _aHG.3879.I553.2002.no.211 | |
082 | 0 | _apb | |
085 | _aPurchase | ||
090 | _a4375 | ||
096 | _a06/10/2003 | ||
100 | 1 |
_aIshii, Shogo... et al _eauthor |
|
245 | 1 | 0 |
_aCapital account liberalization and financial sector instability / _cby a staff team led by Shogo Ishii and Karl Habermeier; with Jorge Ivan Canales-Krilenko... et al |
264 | 1 |
_aWashington, DC : _bIMF, _cc2002 |
|
300 | _avolumesii, 94 pages | ||
650 | 0 | _aCapital movements | |
650 | 0 | _aCapital market | |
650 | 0 | _aInternational finance | |
650 | 0 | _aFinancial institutions | |
650 | 0 | _aMonetary policy | |
650 | 0 |
_aBanks and banking _xState supervision |
|
650 | 0 | _aFinancial crises | |
700 | 1 | _aIshii, Shogo... et al | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |