000 | 005970000a22002410004500 | ||
---|---|---|---|
003 | MON-008694 | ||
004 | MON | ||
007 | ta | ||
050 | 0 | _aDS.525.812.A785 | |
064 | _a1993 | ||
085 | _adonation | ||
090 | _aASEAN | ||
110 | 2 | _aAssociation of Southeast Asian Nations | |
245 | 1 | 0 | _aAnnual report of the ASEAN Standing Committee, ASEAN National Secretariat of Indonesia, 1992-93. / |
264 | 1 |
_aIndonesia : _bc1992-93 |
|
300 | _a1volumes (volumesarious pagesagings) | ||
650 | 0 |
_aASEAN _xReports |
|
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 | _cBK | ||
999 |
_c11431 _d11431 |