000 | 008570000a22003130004500 | ||
---|---|---|---|
003 | MON-011293 | ||
004 | MON | ||
007 | ta | ||
008 | 111017s2008||||||||||||||||||||||||eng|| | ||
041 | _aeng | ||
050 | 0 |
_aHC460.E44 _bb.F46 2008 |
|
064 | _a2008 | ||
095 | _aC | ||
245 | 1 | 0 | _aFinancing options for millennium development goals of the Philippines. / |
264 | 1 |
_aMakati City : : _bUnited Nations Development Programme, _c2008. |
|
300 | _axiii, 121pages | ||
650 | 0 |
_aDebt equity conversion _xPhilippines. |
|
650 | 0 |
_aEconomic development projects _xPhilippines. |
|
651 | 0 |
_aPhilippines _xAppropriations and expenditures. |
|
651 | 0 |
_aPhilippines _xEconomic policy. |
|
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 | _cBK | ||
960 | _alsverdejo | ||
961 | _a20111017 | ||
962 | _alsverdejo | ||
963 | _a20111026 | ||
999 |
_c14970 _d14970 |