000 | 007070000a22003250004500 | ||
---|---|---|---|
003 | MON-000094 | ||
004 | MON | ||
007 | ta | ||
050 | 0 |
_a(R)G2750 _bA347 1980 |
|
064 | _a1980 | ||
090 | _ag-733 | ||
090 | _ag-735 | ||
090 | _ag-736 | ||
095 | _aC | ||
245 | 1 | 0 | _aAtlas of Australian resources, Third series |
264 | 1 |
_aCanberra : _bDivision of National Mapping, _c1980 |
|
650 | 0 |
_aNatural resources _xAustralia _xMaps |
|
651 | 0 |
_aAustralia _xMaps |
|
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 | _cBK | ||
942 | _cBK | ||
942 | _cBK | ||
962 | _alsverdejo | ||
963 | _a20130422 | ||
999 |
_c4470 _d4470 |