000 | 005460000a22002170004500 | ||
---|---|---|---|
002 | R | ||
003 | MON-000776 | ||
004 | MON | ||
007 | ta | ||
050 | 0 | _aHC603.E29.1970 | |
064 | _a1970 | ||
245 | 1 | 0 |
_aAn economic and investment reference / _cAustralian News and Information Bureau |
264 | 1 |
_aMelbourne, Australia : _bAustralia News and Information Bureau, _c1970 |
|
300 | _a112 pages | ||
650 | 0 |
_aAustralia _xEconomic conditions _y1945 |
|
650 | 0 |
_aInvestments _xAustralia |
|
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 | _cBK | ||
999 |
_c5139 _d5139 |