000 | 006680000a22003010004500 | ||
---|---|---|---|
002 | UN | ||
003 | MON-000858 | ||
004 | MON | ||
007 | ta | ||
050 | 0 | _aSB117.F62.PSno.25.1987 | |
064 | _a1987 | ||
090 | _ag-178 | ||
090 | _ag-179 | ||
095 | _aT | ||
245 | 1 | 0 |
_aAgroclimatological data for Asia / _cFAO |
264 | 1 |
_aRome : _bFAO, _c1987 |
|
300 | _a2 volumes | ||
500 | _aFAO plant production and protection series; no.25 | ||
650 | 0 | _aAgricultural climatology | |
650 | 0 |
_aCrops and Climate _xAsia |
|
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 | _cBK | ||
942 | _cBK | ||
999 |
_c5220 _d5220 |