000 | 009680000a22003370004500 | ||
---|---|---|---|
999 |
_c9566 _d9566 |
||
003 | MON-005442 | ||
005 | 20201023113446.0 | ||
007 | ta | ||
008 | 201023b ||||| |||| 00| 0 eng d | ||
020 | _a1557754896 | ||
050 | 0 | _aHG3879.I553.1995.no.126 | |
082 | 0 | _apb | |
085 | _aPurchased | ||
090 | _a2288 | ||
096 | _a02/01/96 | ||
245 | 1 | 0 |
_aThe adoption of indirect instruments of monetary policy / _cBy a staff team headed by William E. Alejander, Tomas J. T. Balino and Charles Enoch |
264 | 1 |
_aWashington, D.C. : _bIMF, _c1995 |
|
300 | _a67 pages | ||
490 | 1 |
_aIMF occasional papers _v126 |
|
500 | _aIMF occasional paper 126 | ||
650 | 0 |
_aMonetary policy _xDeveloping countries _xCase studies |
|
650 | 0 |
_aMonetary policy _xCase studies |
|
700 | 1 | _aAlejander, William E. | |
700 | 1 | _aBolino, Thomas J. T. | |
700 | 1 | _aEnoch, Charles | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |