000 | 007960000a22003010004500 | ||
---|---|---|---|
999 |
_c9569 _d9569 |
||
003 | MON-005446 | ||
005 | 20201023120533.0 | ||
007 | ta | ||
008 | 200826b ||||| |||| 00| 0 eng d | ||
050 | 0 | _aHG3879.I553.1994.no.115 | |
082 | 0 | _apb | |
085 | _aPurchased | ||
090 | _a2277 | ||
096 | _a02/01/96 | ||
100 | 1 |
_aClark, Peter _eauthor |
|
245 | 1 | 0 |
_aExchange rates and economic fundamentals : _ba framework for analysis / _cPeter Clark...[et al.] |
264 | 1 |
_aWashington, D.C. : _bIMF, _c1994 |
|
300 | _avolumes, 26 pages | ||
500 | _aIMF occasional papers 115 | ||
650 | 0 | _aForeign exchange rates | |
700 | 1 | _aClark, Peter | |
710 | 2 | _a"International Monetary Fund (IMF)" | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |