000 | 008880000a22003370004500 | ||
---|---|---|---|
999 |
_c9801 _d9801 |
||
003 | MON-005900 | ||
005 | 20200901161025.0 | ||
007 | ta | ||
008 | 200901b ||||| |||| 00| 0 eng d | ||
050 | 0 | _aVM455.K6.[1990] | |
082 | 0 | _apb | |
085 | _aDonation | ||
090 | _ag-3963 | ||
096 | _a09/02/96 | ||
100 | 1 |
_aKohler, P.E _eauthor |
|
245 | 1 | 0 |
_aComparative study on potential oil spill in collision and/or grounding : _bdifferent tanker designs / _cP.E. Kohler and L. Jorgensen |
264 | 1 |
_aHovik, Norway : _bDet Norske Veritas, _c[1990] |
|
300 | _a92 lvolumess | ||
500 | _aDnVc Report no90-0161 | ||
650 | 0 | _aTankers | |
650 | 0 | _aOil spills | |
650 | 0 | _aStranding of ships | |
650 | 0 | _aCollisions at sea | |
700 | 1 | _aKohler, P.E | |
700 | 1 | _aJorgensen, L | |
905 | _an | ||
906 | _aa | ||
907 | _am | ||
942 |
_cBK _2lcc |